Related party transactions |
A. Details of related party | Sr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Name of the related party | LOKESWARA RAO MULLAPUDI | KISHORE BABU BOLLINENI | SRINIVAS MULLAPUDI | SRIKRISHNA MULLAPUDI | SRIREKHA CHERUKURI | M.L.R AUTO LIMITED | M.L.R MOTORS LIMITED | V SUDHAKARA REDDY | GURPRIT SINGH |
Categories of related parties | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Promoters Group | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Key management personnel of entity or parent | Key management personnel of entity or parent |
description of relationship | MANAGING DIRECTOR & PROMOTER | WHOLE TIME DIRECTOR & PROMOTER | WHOLE TIME DIRECTOR & PROMOTER | WHOLE TIME DIRECTOR & PROMOTER | RELATIVE OF KEY MANAGEMENT PERSONNEL | ENTITIES OVER WHICH KMP ALONG WITH RELATIVES EXERCISE SIGNIFICANT INFLUENCE | ENTITIES OVER WHICH KMP ALONG WITH RELATIVES EXERCISE SIGNIFICANT INFLUENCE | CHIEF FINANCIAL OFFICER | COMPANY SECRETARY |
PAN of related party | ADYPM4755H | ABDPB6621J | ACIPM2614C | ABKPM2769H | AIQPC4136P | AAGCM1053L | AACCM1239N | ABQPV1359L | EOYPS6459K |
CIN of related party | | | | | | | | | |
B. Details of related party transactions | | Purchase of goods and services | | | | | | | | | |
Sale of goods and services | | | | | | | | | |
Purchase of fixed assets | | | | | | | | | |
Sale of fixed assets | | | | | | | | | |
Rendering of services | | | | | | | | | |
Receiving of services | | | | | | | | | |
Leases | | | 1290000 | 1290000 | | | | | |
Loans and advances given | | | | | | | | | |
Loans and advances taken | | | | | | | | | |
Loans and advances given that are repaid | | | | | | | | | |
Loans and advances taken that are repaid | | | | | | | | | |
Deposits placed | | | | | | | | | |
Deposits taken | | | | | | | | | |
Transfer of research & development | | | | | | | | | |
Transfers under lease agreement | | | | | | | | | |
Equity investment | | | | | | | | | |
Impairment in equity investment | | | | | | | | | |
Expense for bad or doubtful debts | | | | | | | | | |
Guarantees or collateral given | | | | | | | | | |
Guarantees or collateral taken | | | | | | | | | |
Interest income | | | | | | | | | |
Interest paid | | | | | | | | | |
Dividend income | | | | | | | | | |
Dividend paid | | | | | | | | | |
Management contracts including for deputation of employees | | | | | | | | | |
Settlement of liabilities by entity on behalf of related party | | | | | | | | | |
Remuneration | Short term employee benefits | 3000000 | 2700000 | 2700000 | 2700000 | | | | 1200000 | 199350 |
Post employment benefits | | | | | | | | | |
Other long-term benefits | | | | | | | | | |
Termination benefits | | | | | | | | | |
Share based payments | | | | | | | | | |
| Others | | | | | | | | | |
C. Outstanding balances | Receivables | Secured | | | | | 1476000 | 38646097 | 24579220 | | |
Un Secured | | | | | | | | | |
Payables | Secured | 500000 | 450000 | 665000 | 665000 | | | | 200000 | 60000 |
Un Secured | | | | | | | | | |
Loans and advances given | Secured | | | | | | | | | |
Un Secured | | | | | | | | | |
Loans and advances taken | Secured | | | | | | | | | |
Un Secured | | | | | | | | | |
Deposits placed | Secured | | | | | | | | | |
Un Secured | | | | | | | | | |
Deposits taken | Secured | | | | | | | | | |
Un Secured | | | | | | | | | |
Guarantees or collateral given | Secured | | | | | | | | | |
Un Secured | | | | | | | | | |
Guarantees or collateral taken | Secured | | | | | | | | | |
Un Secured | | | | | | | | | |
Investment in equity | Secured | | | | | | | | | |
Un Secured | | | | | | | | | |
Provision for doubtful debt | Secured | | | | | | | | | |
Un Secured | | | | | | | | | |
Note | |
Related Party Transactions for the half-year ended on September 30, 2021, have been disclosed in INR (In Rupees). |