General information about company |
Scrip code | 532740 |
NSE Symbol | LOKESHMACH |
MSEI Symbol | NOTLISTED |
ISIN | INE397H01017 |
Name of the entity | Lokesh Machines Limited |
Date of start of financial year | 01-04-2024 |
Date of end of financial year | 31-03-2025 |
Reporting Quarter Type | Quarterly |
Date of Quarter Ending | 31-12-2024 |
Type of company | Equity |
Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes | |
Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | During the quarter ended December 31, 2024, the Company has not acquired, directly or indirectly, shares or voting rights in unlisted companies in terms of sub-para 1 of para A of Part A of Schedule III of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015. |
Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | During the quarter ended December 31, 2024, there was no imposition of fine or penalty, in terms of sub-para 20 of Para A of Part A of Schedule III of SEBI ( Listing Obligations and Disclosure Requirements) Regulations, 2015 |
Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | No | During the quarter ended December 31, 2024, there are no updates related to ongoing litigations or disputes in terms of sub-para 8 of para B of Part A of Schedule III read with corresponding provisions of Annexure 18 of the SEBI Master Circular dated 11 November 2024. |
Risk management committee | Not Applicable |
Market Capitalisation as per immediate previous Financial Year | Top 2000 listed entities |
Is SCORE ID Available ? | Yes |
SCORE Registration ID | L00072 |
Reason For No SCORE ID | |
Type of Submission | Original |
Remarks (website dissemination) | |
Remarks for Exchange (not for Website Dissemination) | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Whether the listed entity has a Regular Chairperson | Yes |
Whether Chairperson is related to MD or CEO | No |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
1 | Mr | Mullapudi Lokeswara Rao | | 00989447 | Executive Director | Not Applicable | CEO-MD | 11-02-1945 |
2 | Mr | Kishore Babu Bollineni | | 00840630 | Executive Director | Not Applicable | | 08-06-1956 |
3 | Mr | Mullapudi Srinivas | | 00917565 | Executive Director | Not Applicable | | 21-06-1968 |
4 | Mr | Mullapudi Srikrishna | | 00841388 | Executive Director | Not Applicable | | 31-07-1971 |
5 | Mr | Yugandhar Meka | | 00012265 | Non-Executive - Independent Director | Chairperson | | 10-07-1951 |
6 | Mr | Raman Sekharipuram Seshadri | | 00214782 | Non-Executive - Independent Director | Not Applicable | | 22-04-1952 |
7 | Mr | Dorairajan Balaji | | 01872392 | Non-Executive - Independent Director | Not Applicable | | 06-01-1967 |
8 | Mr | Krishna Swamy Kallahalla | | 00840887 | Non-Executive - Non Independent Director | Not Applicable | | 25-12-1940 |
9 | Ms | Likhitha Mullapudi | | 08765043 | Non-Executive - Non Independent Director | Not Applicable | | 11-01-1995 |
I. Composition of Board of Directors |
Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
1 | NA | | 28-09-2015 | | | | 1 | 0 | 0 | 0 | | | |
2 | NA | | 28-09-2015 | | | | 1 | 0 | 2 | 0 | | | |
3 | NA | | 28-09-2015 | | | | 1 | 0 | 1 | 0 | | | |
4 | NA | | 28-09-2015 | | | | 1 | 0 | 2 | 0 | | | |
5 | Yes | 27-09-2024 | 29-09-2024 | 29-09-2024 | | 3.02 | 3 | 3 | 4 | 2 | | | |
6 | NA | | 11-08-2022 | 28-09-2022 | | 28.2 | 1 | 1 | 2 | 1 | | | |
7 | NA | | 14-08-2019 | 14-08-2024 | | 64.17 | 1 | 1 | 1 | 0 | | | |
8 | Yes | 27-09-2024 | 28-09-2015 | | | | 1 | 0 | 0 | 0 | | | |
9 | NA | | 18-06-2020 | | | | 1 | 0 | 0 | 0 | | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
Disclosure of notes on meeting of board of directors explanatory | |
Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
1 | 14-08-2024 | | | | Yes | 9 | 7 | 3 |
2 | | 12-11-2024 | 89 | | Yes | 9 | 8 | 3 |
3 | | 30-11-2024 | 17 | | Yes | 9 | 7 | 2 |
4 | | 27-12-2024 | 26 | | Yes | 9 | 9 | 3 |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
1 | Audit Committee | 14-08-2024 | | | | Yes | 4 | 4 | 3 | 0 |
2 | Audit Committee | 12-11-2024 | 89 | | | Yes | 4 | 4 | 3 | 0 |
3 | Audit Committee | 27-12-2024 | 44 | | | Yes | 4 | 4 | 3 | 0 |
4 | Nomination and remuneration committee | 14-08-2024 | | | | Yes | 4 | 4 | 3 | 0 |
5 | Stakeholders Relationship Committee | 14-08-2024 | | | | Yes | 3 | 2 | 1 | 0 |
Annexure 1 |
V. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |