General information about company | ||
Scrip code* | 532740 | |
NSE Symbol* | LOKESHMACH | |
MSEI Symbol* | NOTLISTED | |
ISIN* | INE397H01017 | |
Name of company | Lokesh Machines Limited | |
Type of company | Main Board | |
Class of security | Equity | |
Date of start of financial year | 01-04-2024 | |
Date of end of financial year | 31-03-2025 | |
Date of board meeting when results were approved | 28-05-2025 | |
Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 22-05-2025 | |
Description of presentation currency | INR | |
Level of rounding | Lakhs | |
Reporting Type | Quarterly | |
Reporting Quarter | Fourth quarter | |
Nature of report standalone or consolidated | Standalone | |
Whether results are audited or unaudited for the quarter ended | Audited | |
Whether results are audited or unaudited for the Year to date for current period ended/year ended | Audited | |
Segment Reporting | Multi segment | |
Description of single segment | ||
Start date and time of board meeting | 28-05-2025 11:30 | |
End date and time of board meeting | 28-05-2025 15:10 | |
Whether cash flow statement is applicable on company | Yes | |
Type of cash flow statement | Cash Flow Indirect | |
Declaration of unmodified opinion or statement on impact of audit qualification | Declaration of unmodified opinion | |
Whether the company has any related party? | Yes | |
Whether the company has entered into any Related Party transaction during the selected half year for which it wants to submit disclosure? | Yes | |
(I) We declare that the acceptance of fixed deposits by the bans/Non-Banking Finance Company are at the terms uniformly applicable/offered to all shareholders/public | NA | |
(II) We declare that the scheduled commercial bank, as per RBI circular RBI/DBR/2015-16/19 dated March 03, 2016, has allowed additional interest of one per cent per annum, over and above the rate of interest mentioned in the schedule of interest rates on savings or a term deposits of bank’s staff and their exclusive associations as well as on deposits of Chairman, Chairman & Managing Director, Executive Director or such other Executives appointed for a fixed tenure. | NA | |
(III) Whether the company is a ‘high value debt listed entity’ according to regulation 15 (1A)? | No | |
(a) If answer to above question is Yes, whether complying with proviso to regulation 23 (9), i.e., submitting RPT disclosures on the day of results publication? | ||
(b) If answer to above question is No, please explain the reason for not complying. | ||
Whether the updated Related Party Transactions (RPT) Policy (in compliance with Reg. 23 of SEBI LODR) has been uploaded on the website of the Company? | Yes | |
Latest Date on which RPT policy is updated | 28-05-2025 | |
Indicate Company website link for updated RPT policy of the Company | https://www.lokeshmachines.com/investment-center.php?key=policy | |
Whether statement on deviation or variation for proceeds of public issue, rights issue, preferential issue, qualified institutions placement etc. is applicable to the company for the current quarter? | Yes | |
No. of times funds raised during the quarter | 2 | |
Whether the disclosure for the Default on Loans and Debt Securities is applicable to the entity? | No | During the quarter ended on March 31, 2025, the Company has not defaulted on repayments of loans. Further, the Company has not issued any debt Securities. |
Financial Results – Ind-AS | ||||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | ||
Date of start of reporting period | 01-01-2025 | 01-04-2024 | ||
Date of end of reporting period | 31-03-2025 | 31-03-2025 | ||
Whether results are audited or unaudited | Audited | Audited | ||
Nature of report standalone or consolidated | Standalone | Standalone | ||
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | |||
1 | Income | |||
Revenue from operations | 3869.27 | 22832.16 | ||
Other income | 45.89 | 147.31 | ||
Total income | 3915.16 | 22979.47 | ||
2 | Expenses | |||
(a) | Cost of materials consumed | 2470.66 | 13454.92 | |
(b) | Purchases of stock-in-trade | 0 | 0 | |
(c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | -554.33 | -1776.94 | |
(d) | Employee benefit expense | 975.54 | 5315.92 | |
(e) | Finance costs | 387.61 | 1517.92 | |
(f) | Depreciation, depletion and amortisation expense | 358.15 | 1387.07 | |
(g) | Other Expenses | |||
1 | Other Manufacturing Expenses | 939.39 | 4337.38 | |
2 | Less:Captive Consumption | -693.37 | -1345.81 | |
Total other expenses | 246.02 | 2991.57 | ||
Total expenses | 3883.65 | 22890.46 | ||
3 | Total profit before exceptional items and tax | 31.51 | 89.01 | |
4 | Exceptional items | 0 | 0 | |
5 | Total profit before tax | 31.51 | 89.01 | |
6 | Tax expense | |||
7 | Current tax | 0 | 0 | |
8 | Deferred tax | 18.99 | 35.33 | |
9 | Total tax expenses | 18.99 | 35.33 | |
10 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | 0 | |
11 | Net Profit Loss for the period from continuing operations | 12.52 | 53.68 | |
12 | Profit (loss) from discontinued operations before tax | 0 | 0 | |
13 | Tax expense of discontinued operations | 0 | 0 | |
14 | Net profit (loss) from discontinued operation after tax | 0 | 0 | |
15 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 | |
16 | Total profit (loss) for period | 12.52 | 53.68 | |
17 | Other comprehensive income net of taxes | 124.89 | 71.99 | |
18 | Total Comprehensive Income for the period | 137.41 | 125.67 | |
19 | Total profit or loss, attributable to | |||
Profit or loss, attributable to owners of parent | 0 | 0 | ||
Total profit or loss, attributable to non-controlling interests | 0 | 0 | ||
20 | Total Comprehensive income for the period attributable to | |||
Comprehensive income for the period attributable to owners of parent | 0 | 0 | ||
Total comprehensive income for the period attributable to owners of parent non-controlling interests | 0 | 0 | ||
21 | Details of equity share capital | |||
Paid-up equity share capital | 1935.03 | 1935.03 | ||
Face value of equity share capital | 10 | 10 | ||
22 | Reserves excluding revaluation reserve | 19346.94 | ||
23 | Earnings per share | |||
i | Earnings per equity share for continuing operations | |||
Basic earnings (loss) per share from continuing operations | 0.06 | 0.28 | ||
Diluted earnings (loss) per share from continuing operations | 0.06 | 0.28 | ||
ii | Earnings per equity share for discontinued operations | |||
Basic earnings (loss) per share from discontinued operations | 0 | 0 | ||
Diluted earnings (loss) per share from discontinued operations | 0 | 0 | ||
iii | Earnings per equity share (for continuing and discontinued operations) | |||
Basic earnings (loss) per share from continuing and discontinued operations | 0.06 | 0.28 | ||
Diluted earnings (loss) per share from continuing and discontinued operations | 0.06 | 0.28 | ||
24 | Debt equity ratio | Textual Information( 1) | ||
25 | Debt service coverage ratio | Textual Information( 2) | ||
26 | Interest service coverage ratio | Textual Information( 3) | ||
27 | Disclosure of notes on financial results | Textual Information(4) |
Text Block | |
Textual Information(4) | 1. The above results have been reviewed by the Audit Committee and approved by the Board of Directors at their respective meetings held on May 28, 2025. The Statutory auditors have carried out their statutory audit for the year ended on March 31, 2025, and have issued the Audit Report with unmodified opinion. 2.The financial results have been prepared in accordance with the recognition and measurement principles laid down in Indian Accounting Standard, prescribed under Section 133 of the Companies Act, 2013 and other accounting principles generally accepted in India and in compliance with Regulation 33 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015, as amended. 3.The figures for the quarter ended March 31, 2025, and March 31, 2024, as reported in these financial results are the balancing figures between audited figures in respect of the full financial year and the published unaudited year to date figures up to the end of the third quarter of the relevant financial year. 4.During the financial year ended on March 31, 2025, the Company has issued & allotted 6,00,000 Equity Shares of Rs 10/- each at a premium of Rs. 233.25/- on Preferential basis to non-promoters. In addition to above, the company has also issued & allotted 15,00,000 convertible warrants of Rs. 10/- each at a premium of Rs. 233.25/- on Preferential basis to the members of promoters/promoters group. During the financial year ended on March 31, 2025, 8,53,562 warrants have been converted into equity shares by the members of promoters/promoters group and because of that paid up equity share capital of the Company has increased by 8,53,562 equity shares, and as on date of meeting, 6,46,438 warrants are pending for conversion. 5.The Company soon after becoming aware that its name was featured in the sanctions list of the United States Department of Treasury published on October 30, 2024, informed the Stock Exchanges vide letter dated November 02, 2024, stating that the company is not aware of any machines being sold or having dealt with any sanctioned entities or individuals, which lead to the inclusion of Company’s name in the list. Furthermore, due to OFAC Sanctions, during the period starting from October 30, 2024, to March 31, 2025, the Company was unable to enter into any foreign currency transactions. Further, the Company is in the process of getting its name removed from the sanction list of the United State Department of Treasury for which the Company through a US based lawyer firm filed an application before Office of Foreign Assets Control, U.S. Department of the Treasury (“OFAC”) for expedited removal/reconsideration of Designation on the list of Specially Designated Nationals and Blocked Persons on January 31, 2025 (EST) and had also intimated to the Stock Exchanges vide letter dated February 01, 2025 (IST). During the quarter ended on March 31, 2025, in view of the OFAC sanctions and challenging macro-economic conditions, the company has taken certain cost cutting initiative and as a result of which, the Company is able to minimize the impact of sanctions on the operations of the Company. Furthermore, the Company has undertaken renewed strategic initiatives aimed at recouping the business. These measures have begun to yield positive outcomes, evidenced by the emergence of new opportunities and the onboarding of new customers 6. Subsequent to the end of the quarter on March 31, 2025, Mr. Raman Sekharipuram Seshadri an Independent Director on the Board of the Company resigned w.e.f. April 29, 2025. 7.The financial results for the quarter and year ended March 31, 2025, are being published in the newspaper as per the format prescribed under SEBI (Listing Obligations and Disclosure requirements) Regulations, 2015. The financial results are also available on the Stock Exchange websites: www.bseindia.com and www.nseindia.com and on the company's website: https://www.lokeshmachines.com. 8.We confirm that the Company has no subsidiary(ies)/associate(s)/joint venture company(ies), as on March 31, 2025. 9. Previous figures have been regrouped/rearranged wherever necessary. |
Statement of Asset and Liabilities | |||
Particulars | Year ended (dd-mm-yyyy) | ||
Date of start of reporting period | 01-04-2024 | ||
Date of end of reporting period | 31-03-2025 | ||
Whether results are audited or unaudited | Audited | ||
Nature of report standalone or consolidated | Standalone | ||
Assets | |||
1 | Non-current assets | ||
Property, plant and equipment | 19930.78 | ||
Capital work-in-progress | 583.38 | ||
Investment property | 0 | ||
Goodwill | 0 | ||
Other intangible assets | 45.5 | ||
Intangible assets under development | 131.66 | ||
Biological assets other than bearer plants | 0 | ||
Investments accounted for using equity method | 0 | ||
Non-current financial assets | |||
Non-current investments | 149.25 | ||
Trade receivables, non-current | 0 | ||
Loans, non-current | 0 | ||
Other non-current financial assets | 206.18 | ||
Total non-current financial assets | 355.43 | ||
Deferred tax assets (net) | 0 | ||
Other non-current assets | 1694.41 | ||
Total non-current assets | 22741.16 | ||
2 | Current assets | ||
Inventories | 13692.23 | ||
Current financial asset | |||
Current investments | 0 | ||
Trade receivables, current | 4039.4 | ||
Cash and cash equivalents | 17.5 | ||
Bank balance other than cash and cash equivalents | 915.29 | ||
Loans, current | 0 | ||
Other current financial assets | 148.21 | ||
Total current financial assets | 5120.4 | ||
Current tax assets (net) | 0 | ||
Other current assets | 1232.73 | ||
Total current assets | 20045.36 | ||
3 | Non-current assets classified as held for sale | 0 | |
4 | Regulatory deferral account debit balances and related deferred tax Assets | 0 | |
Total assets | 42786.52 | ||
Total current assets | 20045.36 | ||
3 | Non-current assets classified as held for sale | 0 | |
4 | Regulatory deferral account debit balances and related deferred tax Assets | 0 | |
Total assets | 42786.52 | ||
Equity and liabilities | |||
1 | Equity | ||
Equity attributable to owners of parent | |||
Equity share capital | 1935.03 | ||
Other equity | 19346.94 | ||
Total equity attributable to owners of parent | 21281.97 | ||
Non controlling interest | |||
Total equity | 21281.97 | ||
2 | Liabilities | ||
Non-current liabilities | |||
Non-current financial liabilities | |||
Borrowings, non-current | 5118.75 | ||
Trade Payables, non-current | |||
(A) Total outstanding dues of micro enterprises and small enterprises | 0 | ||
(B) Total outstanding dues of creditors other than micro enterprises and small enterprises | 0 | ||
Total Trade payable | 0 | ||
Other non-current financial liabilities | 0 | ||
Total non-current financial liabilities | 5118.75 | ||
Provisions, non-current | 437.57 | ||
Deferred tax liabilities (net) | 1164.22 | ||
Deferred government grants, Non-current | 0 | ||
Other non-current liabilities | 0 | ||
Total non-current liabilities | 6720.54 | ||
Current liabilities | |||
Current financial liabilities | |||
Borrowings, current | 8254.7 | ||
Trade Payables, current | |||
(A) Total outstanding dues of micro enterprises and small enterprises | 291.62 | ||
(B) Total outstanding dues of creditors other than micro enterprises and small enterprises | 3332.06 | ||
Total Trade payable | 3623.68 | ||
Other current financial liabilities | 731.34 | ||
Total current financial liabilities | 12609.72 | ||
Other current liabilities | 2163.68 | ||
Provisions, current | 10.61 | ||
Current tax liabilities (Net) | 0 | ||
Deferred government grants, Current | 0 | ||
Total current liabilities | 14784.01 | ||
3 | Liabilities directly associated with assets in disposal group classified as held for sale | 0 | |
4 | Regulatory deferral account credit balances and related deferred tax liability | 0 | |
Total liabilities | 21504.55 | ||
Total equity and liabilities | 42786.52 | ||
Disclosure of notes on assets and liabilities | Textual Information(1) |
Format for Reporting Segmenet wise Revenue, Results and Capital Employed along with the company results | |||||||
Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |||||
Date of start of reporting period | 01-01-2025 | 01-04-2024 | |||||
Date of end of reporting period | 31-03-2025 | 31-03-2025 | |||||
Whether results are audited or unaudited | Audited | Audited | |||||
Nature of report standalone or consolidated | Standalone | Standalone | |||||
1 | Segment Revenue (Income) | ||||||
(net sale/income from each segment should be disclosed) | |||||||
1 | Machinery Division | 3651.29 | 14899.87 | ||||
2 | Component Division | 217.98 | 7932.29 | ||||
Total Segment Revenue | 3869.27 | 22832.16 | |||||
Less: Inter segment revenue | 0 | 0 | |||||
Revenue from operations | 3869.27 | 22832.16 | |||||
2 | Segment Result | ||||||
Profit (+) / Loss (-) before tax and interest from each segment | |||||||
1 | Machinery Division | 829.34 | 2029.45 | ||||
2 | Component Division | 38.08 | 968.67 | ||||
Total Profit before tax | 867.42 | 2998.12 | |||||
i. Finance cost | 387.61 | 1517.92 | |||||
ii. Other Unallocable Expenditure net off Unallocable income | 448.3 | 1391.19 | |||||
Profit before tax | 31.51 | 89.01 | |||||
3 | (Segment Asset - Segment Liabilities) | ||||||
Segment Asset | |||||||
1 | Machinery Division | 27072.09 | 27072.09 | ||||
2 | Component Division | 15714.44 | 15714.44 | ||||
Total Segment Asset | 42786.53 | 42786.53 | |||||
Un-allocable Assets | 0 | 0 | |||||
Net Segment Asset | 42786.53 | 42786.53 | |||||
4 | Segment Liabilities | ||||||
Segment Liabilities | |||||||
1 | Machinery Division | 13216.6 | 13216.6 | ||||
2 | Component Division | 8287.94 | 8287.94 | ||||
Total Segment Liabilities | 21504.54 | 21504.54 | |||||
Un-allocable Liabilities | 0 | 0 | |||||
Net Segment Liabilities | 21504.54 | 21504.54 | |||||
Disclosure of notes on segments |
Other Comprehensive Income | |||
Date of start of reporting period | 01-01-2025 | 01-04-2024 | |
Date of end of reporting period | 31-03-2025 | 31-03-2025 | |
Whether results are audited or unaudited | Audited | Audited | |
Nature of report standalone or consolidated | Standalone | Standalone | |
Other comprehensive income [Abstract] | |||
1 | Amount of items that will not be reclassified to profit and loss | ||
1 | Remeasurement of Defined Benefits plans | 124.89 | 99.73 |
Total Amount of items that will not be reclassified to profit and loss | 124.89 | 99.73 | |
2 | Income tax relating to items that will not be reclassified to profit or loss | 0.00 | 27.74 |
3 | Amount of items that will be reclassified to profit and loss | ||
Total Amount of items that will be reclassified to profit and loss | |||
4 | Income tax relating to items that will be reclassified to profit or loss | 0.00 | 0.00 |
5 | Total Other comprehensive income | 124.89 | 71.99 |
Cash flow statement, indirect | ||||||
Particulars | Year ended (dd-mm-yyyy) | |||||
Date of start of reporting period | 01-04-2024 | |||||
Date of end of reporting period | 31-03-2025 | |||||
Whether results are audited or unaudited | Audited | |||||
Nature of report standalone or consolidated | Standalone | |||||
Part I | Blue color marked fields are non-mandatory. | |||||
1 | Statement of cash flows | |||||
Cash flows from used in operating activities | ||||||
Profit before tax | 89.01 | |||||
2 | Adjustments for reconcile profit (loss) | |||||
Adjustments for finance costs | 1517.92 | |||||
Adjustments for decrease (increase) in inventories | -1947.02 | |||||
Adjustments for decrease (increase) in trade receivables, current | 935.77 | |||||
Adjustments for decrease (increase) in trade receivables, non-current | 0 | |||||
Adjustments for decrease (increase) in other current assets | 0 | |||||
Adjustments for decrease (increase) in other non-current assets | 0 | |||||
Adjustments for other financial assets, non-current | 0 | |||||
Adjustments for other financial assets, current | 0 | |||||
Adjustments for other bank balances | 0 | |||||
Adjustments for increase (decrease) in trade payables, current | 555.14 | |||||
Adjustments for increase (decrease) in trade payables, non-current | 0 | |||||
Adjustments for increase (decrease) in other current liabilities | 0 | |||||
Adjustments for increase (decrease) in other non-current liabilities | 0 | |||||
Adjustments for depreciation and amortisation expense | 1387.07 | |||||
Adjustments for impairment loss reversal of impairment loss recognised in profit or loss | 0 | |||||
Adjustments for provisions, current | 0 | |||||
Adjustments for provisions, non-current | 0 | |||||
Adjustments for other financial liabilities, current | 0 | |||||
Adjustments for other financial liabilities, non-current | 0 | |||||
Adjustments for unrealised foreign exchange losses gains | 0 | |||||
Adjustments for dividend income | 0 | |||||
Adjustments for interest income | 106.01 | |||||
Adjustments for share-based payments | 0 | |||||
Adjustments for fair value losses (gains) | -19.25 | |||||
Adjustments for undistributed profits of associates | 0 | |||||
Other adjustments for which cash effects are investing or financing cash flow | -0.11 | |||||
Other adjustments to reconcile profit (loss) | 0 | |||||
Other adjustments for non-cash items | 75.77 | |||||
Share of profit and loss from partnership firm or association of persons or limited liability partnerships | 0 | |||||
Total adjustments for reconcile profit (loss) | 2399.28 | |||||
Net cash flows from (used in) operations | 2488.29 | |||||
Dividends received | 0 | |||||
Interest paid | 0 | |||||
Interest received | 0 | |||||
Income taxes paid (refund) | 397.63 | |||||
Other inflows (outflows) of cash | 0 | |||||
Net cash flows from (used in) operating activities | 2090.66 | |||||
3 | Cash flows from used in investing activities | |||||
Cash flows from losing control of subsidiaries or other businesses | 0 | |||||
Cash flows used in obtaining control of subsidiaries or other businesses | 0 | |||||
Other cash receipts from sales of equity or debt instruments of other entities | 0 | |||||
Other cash payments to acquire equity or debt instruments of other entities | 0 | |||||
Other cash receipts from sales of interests in joint ventures | 0 | |||||
Other cash payments to acquire interests in joint ventures | 0 | |||||
Cash receipts from share of profits of partnership firm or association of persons or limited liability partnerships | 0 | |||||
Cash payment for investment in partnership firm or association of persons or limited liability partnerships | 0 | |||||
Proceeds from sales of property, plant and equipment | 0.51 | |||||
Purchase of property, plant and equipment | 3734.37 | |||||
Proceeds from sales of investment property | 0 | |||||
Purchase of investment property | 0 | |||||
Proceeds from sales of intangible assets | 0 | |||||
Purchase of intangible assets | 0 | |||||
Proceeds from sales of intangible assets under development | 0 | |||||
Purchase of intangible assets under development | 0 | |||||
Proceeds from sales of goodwill | 0 | |||||
Purchase of goodwill | 0 | |||||
Proceeds from biological assets other than bearer plants | 0 | |||||
Purchase of biological assets other than bearer plants | 0 | |||||
Proceeds from government grants | 0 | |||||
Proceeds from sales of other long-term assets | 0 | |||||
Purchase of other long-term assets | 0 | |||||
Cash advances and loans made to other parties | 0 | |||||
Cash receipts from repayment of advances and loans made to other parties | 0 | |||||
Cash payments for future contracts, forward contracts, option contracts and swap contracts | 0 | |||||
Cash receipts from future contracts, forward contracts, option contracts and swap contracts | 0 | |||||
Dividends received | 0 | |||||
Interest received | 119.32 | |||||
Income taxes paid (refund) | 0 | |||||
Other inflows (outflows) of cash | -87.65 | |||||
Net cash flows from (used in) investing activities | -3702.19 | |||||
4 | Cash flows from used in financing activities | |||||
Proceeds from changes in ownership interests in subsidiaries | 0 | |||||
Payments from changes in ownership interests in subsidiaries | 0 | |||||
Proceeds from issuing shares | 1557.13 | |||||
Proceeds from issuing other equity instruments | 0 | |||||
Payments to acquire or redeem entity's shares | 0 | |||||
Payments of other equity instruments | 0 | |||||
Proceeds from exercise of stock options | 0 | |||||
Proceeds from issuing debentures notes bonds etc | 0 | |||||
Proceeds from borrowings | 1570.11 | |||||
Repayments of borrowings | 0 | |||||
Payments of lease liabilities | 0 | |||||
Dividends paid | 0 | |||||
Interest paid | 1519.38 | |||||
Income taxes paid (refund) | 0 | |||||
Other inflows (outflows) of cash | 0 | |||||
Net cash flows from (used in) financing activities | 1607.86 | |||||
Net increase (decrease) in cash and cash equivalents before effect of exchange rate changes | -3.67 | |||||
5 | Effect of exchange rate changes on cash and cash equivalents | |||||
Effect of exchange rate changes on cash and cash equivalents | 0 | |||||
Net increase (decrease) in cash and cash equivalents | -3.67 | |||||
Cash and cash equivalents cash flow statement at beginning of period | 21.17 | |||||
Cash and cash equivalents cash flow statement at end of period | 17.5 |
Format for Disclosure of Related Party Transactions (applicable only for half-yearly filings i.e., 2nd and 4th quarter) | ||||||||||||||||||||||||
Additional disclosure of related party transactions - applicable only in case the related party transaction relates to loans, inter-corporate deposits, advances or investments made or given by the listed entity/subsidiary. These details need to be disclosed only once, during the reporting period when such transaction was undertaken. | ||||||||||||||||||||||||
Sr. No. | Details of the party (listed entity /subsidiary) entering into the transaction | Details of the counterparty | Type of related party transaction | Details of other related party transaction | Value of the related party transaction as approved by the audit committee | Remarks on approval by audit committee | Value of the related party transaction ratified by the audit committee | Date of Audit Committee Meeting where the ratification was approved | Value of transaction during the reporting period | In case monies are due to either party as a result of the transaction | In case any financial indebtedness is incurred to make or give loans, inter-corporate deposits, advances or investments | Details of the loans, inter-corporate deposits, advances or investments | ||||||||||||
Name | PAN | Name | PAN | Relationship of the counterparty with the listed entity or its subsidiary | Opening balance | Closing balance | Nature of indebtedness (loan/ issuance of debt/ any other etc.) | Details of other indebtedness | Cost | Tenure | Nature (loan/ advance/ intercorporate deposit/ investment) | Interest Rate (%) | Tenure | Secured/ unsecured | Purpose for which the funds will be utilised by the ultimate recipient of funds (endusage) | Notes | ||||||||
1 | LOKESH MACHINES LIMITED | AAACL4244L | M.L.R Motors Limited | AACCM1239N | ENTITIES OVER WHICH KMP ALONG WITH RELATIVES EXERCISE SIGNIFICANT INFLUENCE | Purchase of fixed assets | 5.1 | It is in the ordinary course of business | 5.1 | 5.1 | 0 | |||||||||||||
2 | LOKESH MACHINES LIMITED | AAACL4244L | KISHORE BABU BOLLINENI | ABDPB6621J | Director & KMP | Remuneration | As per Companies Act, 2013 | 36 | 4.5 | 6 | ||||||||||||||
3 | LOKESH MACHINES LIMITED | AAACL4244L | MEKA YUGANDHAR | ADKPM7260M | Director & KMP | Any other transaction | Siting Fee to Independent Director | As per Companies Act, 2013 | 0.7 | 0 | 0 | |||||||||||||
4 | LOKESH MACHINES LIMITED | AAACL4244L | DORAIRAJAN BALAJI | AAKPB7570N | Director & KMP | Any other transaction | Siting Fee to Independent Director | As per Companies Act, 2013 | 0.5 | 0 | 0 | |||||||||||||
5 | LOKESH MACHINES LIMITED | AAACL4244L | SRIKRISHNA MULLAPUDI | ABKPM2769H | Director & KMP | Any other transaction | Rent paid | It is in the ordinary course of business | 12.9 | 2.15 | 2.15 | |||||||||||||
6 | LOKESH MACHINES LIMITED | AAACL4244L | GURPRIT SINGH | EOYPS6459K | CS | Remuneration | As per Companies Act, 2013 | 6.6 | 1.1 | 2.2 | ||||||||||||||
7 | LOKESH MACHINES LIMITED | AAACL4244L | SRIKRISHNA MULLAPUDI | ABKPM2769H | Director & KMP | Remuneration | As per Companies Act, 2013 | 48 | 6.5 | 8 | ||||||||||||||
8 | LOKESH MACHINES LIMITED | AAACL4244L | LOKESWARA RAO MULLAPUDI | ADYPM4755H | Director & KMP | Remuneration | As per Companies Act, 2013 | 30 | 5 | 5 | ||||||||||||||
9 | LOKESH MACHINES LIMITED | AAACL4244L | SRINIVAS MULLAPUDI | ACIPM2614C | Director & KMP | Remuneration | As per Companies Act, 2013 | 48 | 6.5 | 8 | ||||||||||||||
10 | LOKESH MACHINES LIMITED | AAACL4244L | SRINIVAS MULLAPUDI | ACIPM2614C | Director & KMP | Any other transaction | Rent paid | 12.9 | It is in the ordinary course of business | 12.9 | 2.15 | 2.15 | ||||||||||||
11 | LOKESH MACHINES LIMITED | AAACL4244L | V SUDHAKARA REDDY | ABQPV1359L | CFO | Remuneration | As per Companies Act, 2013 | 18 | 3 | 6 | ||||||||||||||
12 | LOKESH MACHINES LIMITED | AAACL4244L | RAMAN SEKHARIPURAM SESHADRI | AEPPR4069F | Director & KMP | Any other transaction | Siting Fee to Independent Director | As per Companies Act, 2013 | 0.6 | 0 | 0 | |||||||||||||
13 | LOKESH MACHINES LIMITED | AAACL4244L | LIKHITHA MULLAPUDI | BOPPM5662E | Director | Purchase of fixed assets | It is in the ordinary course of business | 0 | 547.25 | 547.25 | ||||||||||||||
Total value of transaction during the reporting period | 219.3 |
Details of Impact of Audit Qualification | |||||
Whether results are audited or unaudited | Audited | ||||
Declaration of unmodified opinion or statement on impact of audit qualification | Declaration of unmodified opinion | ||||
Auditor's opinion | |||||
Declaration pursuant to Regulation 33 (3) (d) of SEBI (LODR) Regulation, 2015:The company declares that its Statutory Auditor/s have issued an Audit Report with unmodified opinion for the period on Standalone results | Yes | ||||
Audit firm's name | Whether the firm holds a valid peer review certificate issued by Peer Review Board of ICAI | Certificate valid upto | |||
1 | Brahmayya & Co | Yes | 29-02-2028 |
Statement on Deviation or Variation for proceeds of Public Issue, Rights Issue, Preferential Issue, Qualified Institutions Placement Etc. (1) | |
Mode of Fund Raising | Preferential Issues |
Description of mode of fund raising (Applicable in case of others is selected) | |
Date of Raising Funds | 08-01-2024 |
Amount Raised | 14.59 |
Report filed for Quarter ended | 31-03-2025 |
Monitoring Agency | Not applicable |
Monitoring Agency Name, if applicable | |
Is there a Deviation / Variation in use of funds raised | No |
If yes, whether the same is pursuant to change in terms of a contract or objects, which was approved by the shareholders | |
If Yes, Date of shareholder Approval | |
Explanation for the Deviation / Variation | |
Comments of the Audit Committee after review | The Audit committee noted that there are no deviations. |
Comments of the auditors, if any |
Signatory Details | |
Name of signatory | Valmeti Sudhakara Reddy |
Designation of person | Chief Financial Officer |
Place | Hyderabad |
Date | 28-05-2025 |
Statement on Deviation or Variation for proceeds of Public Issue, Rights Issue, Preferential Issue, Qualified Institutions Placement Etc. (2) | |
Mode of Fund Raising | Preferential Issues |
Description of mode of fund raising (Applicable in case of others is selected) | |
Date of Raising Funds | 11-01-2024 |
Amount Raised | 36.48 |
Report filed for Quarter ended | 31-03-2025 |
Monitoring Agency | Not applicable |
Monitoring Agency Name, if applicable | |
Is there a Deviation / Variation in use of funds raised | No |
If yes, whether the same is pursuant to change in terms of a contract or objects, which was approved by the shareholders | |
If Yes, Date of shareholder Approval | |
Explanation for the Deviation / Variation | |
Comments of the Audit Committee after review | The Audit committee noted that there are no deviations and total issue size is Rs. 36,48,75,000/ Furthermore, as on March 31, 2025, the company has received 25% of the issue size i.e., Rs. 9,12,18,750/- (Rs. 60.8125/warrant for 15,00,000 warrants), as upfront consideration/subscription amount. Apart from above, during the quarter ended on March 31, 2025, 1,76,562 warrants were converted into 1,76,562 equity shares upon receipt of Rs. 3,22,11,530/- (being 75% of the issue price (Rs. 243.25/- per warrants) i.e., Rs. 182.4375/warrant for 15,00,000 warrants). As on March 31, 2025, 6,46,438 warrants are pending for conversion out of total 15,00,000 warrants issued. |
Comments of the auditors, if any |