General information about company | |
Scrip code | 532740 |
NSE Symbol | LOKESHMACH |
MSEI Symbol | NOTLISTED |
ISIN | INE397H01017 |
Name of the entity | Lokesh Machines Limited |
Date of start of financial year | 01-04-2023 |
Date of end of financial year | 31-03-2024 |
Reporting Quarter | Quarterly |
Date of Report | 31-12-2023 |
Risk management committee | Not Applicable |
Market Capitalisation as per immediate previous Financial Year | Top 2000 listed entities |
Annexure I | |||||||||||||||||||||||||
Annexure I to be submitted by listed entity on quarterly basis | |||||||||||||||||||||||||
I. Composition of Board of Directors | |||||||||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory | |||||||||||||||||||||||||
Whether the listed entity has a Regular Chairperson | Yes | ||||||||||||||||||||||||
Whether Chairperson is related to MD or CEO | No | ||||||||||||||||||||||||
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | |||||||||||||||||
1 | Mr | MULLAPUDI LOKESWARA RAO | ADYPM4755H | 00989447 | Executive Director | Not Applicable | CEO-MD | 11-02-1945 | |||||||||||||||||
2 | Mr | KISHORE BABU BOLLINENI | ABDPB6621J | 00840630 | Executive Director | Not Applicable | 08-06-1956 | ||||||||||||||||||
3 | Mr | MULLAPUDI SRINIVAS | ACIPM2614C | 00917565 | Executive Director | Not Applicable | 21-06-1968 | ||||||||||||||||||
4 | Mr | MULLAPUDI SRIKRISHNA | ABKPM2769H | 00841388 | Executive Director | Not Applicable | 31-07-1971 | ||||||||||||||||||
5 | Mr | BADHE RATNAM MAHESH | ADQPM5932Q | 00810019 | Non-Executive - Independent Director | Chairperson | 16-06-1953 | ||||||||||||||||||
6 | Mr | RAMAN SEKHARIPURAM SESHADRI | AEPPR4069F | 00214782 | Non-Executive - Independent Director | Not Applicable | 22-04-1952 | ||||||||||||||||||
7 | Mr | DORAIRAJAN BALAJI | AAKPB7570N | 01872392 | Non-Executive - Independent Director | Not Applicable | 06-01-1967 | ||||||||||||||||||
8 | Mr | KRISHNA SWAMY KALLAHALLA | AQDPK5414D | 00840887 | Non-Executive - Non Independent Director | Not Applicable | 25-12-1940 | ||||||||||||||||||
9 | Ms | LIKHITHA MULLAPUDI | BOPPM5662E | 08765043 | Non-Executive - Non Independent Director | Not Applicable | 11-01-1995 |
I. Composition of Board of Directors | |||||||||||||||||||||||||
Disqualification of Directors under section 164 of the Companies Act, 2013 | |||||||||||||||||||||||||
Sr | Whether the director is disqualified? | Start Date of disqualification | End Date of disqualification | Details of disqualification | Current status | ||||||||||||||||||||
1 | No | Active | |||||||||||||||||||||||
2 | No | Active | |||||||||||||||||||||||
3 | No | Active | |||||||||||||||||||||||
4 | No | Active | |||||||||||||||||||||||
5 | No | Active | |||||||||||||||||||||||
6 | No | Active | |||||||||||||||||||||||
7 | No | Active | |||||||||||||||||||||||
8 | No | Active | |||||||||||||||||||||||
9 | No | Active |
I. Composition of Board of Directors | |||||||||||||||||||||||||
Sr | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN | |||||||||||||
1 | NA | 28-09-2015 | 01-10-2021 | 1 | 0 | 0 | 0 | ||||||||||||||||||
2 | NA | 28-09-2015 | 01-10-2021 | 1 | 0 | 2 | 0 | ||||||||||||||||||
3 | NA | 28-09-2015 | 01-10-2021 | 1 | 0 | 1 | 0 | ||||||||||||||||||
4 | NA | 28-09-2015 | 01-10-2021 | 1 | 0 | 1 | 0 | ||||||||||||||||||
5 | NA | 30-09-2014 | 30-09-2019 | 111.02 | 1 | 1 | 1 | 1 | |||||||||||||||||
6 | NA | 11-08-2022 | 28-09-2022 | 16.21 | 1 | 1 | 2 | 1 | |||||||||||||||||
7 | NA | 14-08-2019 | 14-08-2019 | 52.18 | 1 | 1 | 1 | 0 | |||||||||||||||||
8 | Yes | 28-09-2023 | 28-09-2015 | 28-09-2023 | 1 | 0 | 0 | 0 | |||||||||||||||||
9 | NA | 18-06-2020 | 28-09-2023 | 1 | 0 | 0 | 0 |
Audit Committee Details | |||||||
Whether the Audit Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00810019 | BADHE RATNAM MAHESH | Non-Executive - Independent Director | Chairperson | 30-09-2014 | ||
2 | 00214782 | RAMAN SEKHARIPURAM SESHADRI | Non-Executive - Independent Director | Member | 11-08-2022 | ||
3 | 01872392 | DORAIRAJAN BALAJI | Non-Executive - Independent Director | Member | 10-11-2023 | Textual Information(1) | |
4 | 00917565 | MULLAPUDI SRINIVAS | Executive Director | Member | 01-10-2018 |
Sr Text Block | |
Textual Information(1) | This is to information that the Audit Committee at the meeting of Board of Direcotors held on November 10, 2023 was recostitued and the Board of Directors appointed Mr. Dorairajan Balaji as the member of the Audit Committee. |
Nomination and remuneration committee | |||||||
Whether the Nomination and remuneration committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00214782 | RAMAN SEKHARIPURAM SESHADRI | Non-Executive - Independent Director | Chairperson | 11-08-2022 | ||
2 | 00810019 | BADHE RATNAM MAHESH | Non-Executive - Independent Director | Member | 30-09-2014 | ||
3 | 01872392 | DORAIRAJAN BALAJI | Non-Executive - Independent Director | Member | 10-11-2023 | Textual Information(1) | |
4 | 08765043 | LIKHITHA MULLAPUDI | Non-Executive - Non Independent Director | Member | 26-05-2022 |
Sr Text Block | |
Textual Information(1) | This is to information that the Nomination and Remuneration Committee at the meeting of Board of Direcotors held on November 10, 2023 was recostitued and the Board of Directors appointed Mr. Dorairajan Balaji as the member of the Nomination and Remuneration Committee. |
Stakeholders Relationship Committee | |||||||
Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00214782 | RAMAN SEKHARIPURAM SESHADRI | Non-Executive - Independent Director | Chairperson | 11-08-2022 | ||
2 | 00840630 | KISHORE BABU BOLLINENI | Executive Director | Member | 01-09-2018 | ||
3 | 00841388 | MULLAPUDI SRIKRISHNA | Executive Director | Member | 01-09-2018 |
Risk Management Committee | |||||||
Whether the Risk Management Committee has a Regular Chairperson | |||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
Corporate Social Responsibility Committee | |||||||
Whether the Corporate Social Responsibility Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00810019 | BADHE RATNAM MAHESH | Non-Executive - Independent Director | Chairperson | 13-02-2020 | ||
2 | 00214782 | RAMAN SEKHARIPURAM SESHADRI | Non-Executive - Independent Director | Member | 11-08-2022 | ||
3 | 00989447 | MULLAPUDI LOKESWARA RAO | Executive Director | Member | 13-02-2020 | ||
4 | 08765043 | LIKHITHA MULLAPUDI | Non-Executive - Non Independent Director | Member | 11-08-2022 | ||
5 | 00917565 | MULLAPUDI SRINIVAS | Executive Director | Member | 13-02-2020 | ||
6 | 00841388 | MULLAPUDI SRIKRISHNA | Executive Director | Member | 13-02-2020 |
Other Committee | ||||||
Sr | DIN Number | Name of Committee members | Name of other committee | Category 1 of directors | Category 2 of directors | Remarks |
Annexure 1 | ||||||||
Annexure 1 | ||||||||
III. Meeting of Board of Directors | ||||||||
Disclosure of notes on meeting of board of directors explanatory | ||||||||
Sr | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present* (All directors including Independent Director) | No. of Independent Directors attending the meeting* |
1 | 10-08-2023 | Yes | 9 | 7 | 2 | |||
2 | 29-08-2023 | 18 | Yes | 9 | 8 | 3 | ||
3 | 10-11-2023 | 72 | Yes | 9 | 6 | 2 |
Annexure 1 | ||||||||||
IV. Meeting of Committees | ||||||||||
Disclosure of notes on meeting of committees explanatory | ||||||||||
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
1 | Audit Committee | 10-08-2023 | Yes | 3 | 3 | 2 | 0 | |||
2 | Audit Committee | 10-11-2023 | 91 | Yes | 3 | 3 | 2 | 0 | ||
3 | Nomination and remuneration committee | 29-08-2023 | Yes | 3 | 3 | 2 | 0 |
Annexure 1 | |||
V. Related Party Transactions | |||
Sr | Subject | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
1 | Whether prior approval of audit committee obtained | Yes | |
2 | Whether shareholder approval obtained for material RPT | NA | |
3 | Whether details of RPT entered into pursuant to omnibus approval have been reviewed by Audit Committee | Yes |
Annexure 1 | ||
VI. Affirmations | ||
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Annexure 1 | ||
Sr | Subject | Compliance status |
1 | Name of signatory | Mullapudi Lokeswara Rao |
2 | Designation | Managing Director |
Details of Cyber security incidence | ||||
Whether as per Regulation 27(2)(ba) of SEBI (LODR) Regulations, 2015 there has been cyber security incidents or breaches or loss of data or documents during the quarter | No |
Signatory Details | |
Name of signatory | Mullapudi Lokeswara Rao |
Designation of person | Managing Director |
Place | Hyderabad |
Date | 20-01-2024 |